A powerful tool designed to simplify the process of subnetting and address planning for both IPv4 and IPv6 networks. Whether you’re a network administrator, engineer, or enthusiast, this calculator provides a user-friendly interface to effortlessly manage and optimize your network subnets.
Enter the IP address and subnet mask to calculate the subnet details:
There was an error with your calculation.
IP SUBNET RESULT | |||
---|---|---|---|
IP Address | 192.168.1.1 | Short | 192.168.1.1 /30 |
IP Type | Private | Integer ID | 3232235777 |
Network Address | 192.168.1.0 | Hex ID | 0xc0a80101 |
Broadcast Address | 192.168.1.3 | in-addr.arpa | 1.1.168.192.in-addr.arpa |
Total Number of Hosts | 4 | IPv4 Mapped Address | ::ffff:c0a8.0101 |
Number of Usable Hosts | 2 | 6to4 Prefix | 2002:c0a8.0101::/48 |
Subnet Mask | 255.255.255.252 | IP Class | C |
Wildcard Mask | 0.0.0.3 | CIDR Notation | /30 |
Usable Host IP Range | 192.168.1.1 - 192.168.1.2 | ||
Binary ID | 11000000101010000000000100000001 | ||
Binary Subnet Mask | 11111111.11111111.11111111.11111100 |
IP SUBNET | |
---|---|
IP Address | 2001:db8:85a3::8a2e:370:7334/64 |
Full IP Address | 2001:0db8:85a3:0000:0000:8a2e:0370:7334 |
Total IP Addresses | 18446744073709551616 |
Total /64 Networks | |
Network | 2001:0db8:85a3:0000:: |
IP Range | 2001:0db8:85a3:0000:0000:0000:0000:0000 - 2001:0db8:85a3:0000:ffff:ffff:ffff:ffff |